Tests Final   Projects   Homework 1-20   Quizzes     Category Averages (out of a possible x points)   Final Averages      
  ID   MT1 MT2 F   P1 P2 P3 P4xc   H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18 H19 H20   Q1 Q2 Q3 Q4 Q5     Test   (16) Proj   (39) HW   (15) Quiz   (5)   Prefinal/75 Final Final Grade   ID  
                                                                                                     
  0009   48 48 50   64 75.0 70 52   6 6 9 6 6 8 10 0 3 2 3 5.5 10 2 1 0 4 0 4 6   10 0 5 0 0                   7.68             27.17               7.63               1.88               44.35             56.85 F   0009  
  0189   92 87 79   98 95.0 100 0   10 10 10 10 10 8.5 10 6 8 6 3 10 10 7 7 7 10 0 10 10   5 10 10 10 10                 14.32             38.09             13.29               5.00               70.70             90.45 A-   0189  
  0266   86 88 73   89 17.0 94 92   9 10 0 10 9 9 0 0 7 0 1 9 10 6 7 8 9 0 7 8   10 10 0 8 10                 13.92             35.75               9.92               4.75               64.34             82.59 B-   0266  
  0504   85 00 00   00 0.0 00 0   10 6 0 5 7 9.5 0 0 0 0 1 8 0 0 0 0 0 0 0 0   5 10 0 0 0                   6.80                  -                 3.88               1.88               12.55             12.55 F   0504  
  0843   96 86 82   92 95.0 99 0   10 10 8 10 5 10 10 10 10 10 9 10 10 8 9 10 10 0 10 10   10 10 10 10 0                 14.56             37.18             14.50               5.00               71.24             91.74 A-   0843  
  1163   42 47 54   00 63.0 95 50   7.5 10 10 9 8 0 0 0 3 4 2 6 5 2 1 1 0 0 4 6   10 7 2 5 0                   7.12             27.04               6.54               3.00               43.70             57.20 F   1163  
  1637   84 81 73   95 93.5 95 93   0 10 10 10 9.5 9.5 10 10 0 5 3 7 10 4 5 6 8 0 10 10   10 10 8 10 10                 13.20             36.86             11.42               5.00               66.47             84.72 B   1637  
  1639   84 68 72   91 61.5 00 81   0 0 0 0 8.5 0 10 10 0 0 0 0 10 0 9.5 9 2 0 0 0   0 2 0 10 10                 12.16             30.36               4.92               2.75               50.18             68.18 D+   1639  
  1889   89 93 86   98 96.0 96 0   9 9 10 10 10 10 10 10 0 0 0 9 10 7 0 0 0 0 0 10   0 0 0 0 0                 14.56             37.70               9.50                  -                 61.76             83.26 B   1889  
  1892   81 81 84   100 96.0 98 0   10 8 10 10 10 10 10 10 10 10 10 10 10 9 10 10 10 3 10 10   10 5 8 10 10                 12.96             38.22             14.92               4.75               70.85             91.85 A-   1892  
  1910   100 97 98   99 99.0 100 0   10 10 10 10 10 10 10 10 10 10 10 10 10 10 9.5 10 10 10 9 10   10 10 10 10 10                 15.76             38.74             15.00               5.00               74.50             99.00 A   1910  
  1970   87 81 88   65 89.0 100 96   7 10 10 8 10 8.5 10 10 10 10 6 10 10 8 10 10 10 0 10 3   0 10 5 10 10                 13.44             37.05             13.96               4.38               68.82             90.82 A-   1970  
  2050   100 98 92   100 95.0 98 0   10 10 10 6 10 6.5 10 10 10 10 10 10 10 10 10 10 10 0 9 8   10 10 10 10 10                 15.84             38.09             14.46               5.00               73.39             96.39 A   2050  
  2058   59 60 68   41 62.0 97 65   7 10 10 9 10 9.5 10 0 4 3 9 7 10 1 6 7 10 0 8 9   10 10 10 5 10                   9.52             29.12             11.63               5.00               55.27             72.27 C-   2058  
  2152   98 85 90   90 96.0 100 0   10 9.5 10 10 9.5 9.5 10 10 10 10 4 10 10 10 9.5 10 10 0 7 8   10 10 10 0 10                 14.64             37.18             14.42               5.00               71.24             93.74 A   2152  
  2288   84 63 63   95 97.0 98 0   9.5 10 10 5 8.5 9.5 10 10 7 10 8 7 10 7 6 9 9 5 10 10   0 10 3 10 10                 11.76             37.70             13.38               4.13               66.96             82.71 B-   2288  
  2417   85 75 68   74 94.0 99 0   9.5 0 10 0 9.5 9.5 0 10 0 0 3 9 10 8 7 4 10 0 6 10   10 10 2 10 10                 12.80             34.71               9.63               5.00               62.14             79.14 C+   2417  
  2628   89 93 82   98 91.5 97 0   10 10 10 10 10 9.5 10 10 10 10 2 9 10 10 10 10 10 0 8 7   10 10 10 10 10                 14.56             37.25             14.46               5.00               71.26             91.76 A-   2628  
  3088   76 61 00   46 12.0 00 0   0 10 0 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 9   0 10 0 0 0                 10.96               7.54               2.58               1.25               22.33             22.33 F   3088  
  3330   94 79 76   96 78.0 98 87   9 10 10 10 9.5 8.5 10 10 0 7 8 10 10 4 1 0 5 0 6 3   10 10 10 5 0                 13.84             36.53             10.92               4.38               65.66             84.66 B   3330  
  3845   75 62 64   29 75.0 79 0   9.5 6 10 8 4 4 10 10 3 6 1 8 10 4 1 3 4 0 9 8   5 10 3 10 0                 10.96             23.79               9.79               3.50               48.04             64.04 D   3845  
  4019   95 99 92   97 96.0 99 0   10 8 10 10 10 10 10 10 10 10 10 10 10 8 10 10 10 3 10 10   10 10 10 10 10                 15.52             37.96             14.83               5.00               73.31             96.31 A   4019  
  4213   97 84 83   100 94.5 100 0   8 10 10 10 8 9.5 10 10 8 8 5 8 10 10 10 10 10 0 8 8   10 10 10 0 10                 14.48             38.29             13.79               5.00               71.56             92.31 A-   4213  
  4712   93 87 78   85 90.0 91 0   8 10 9 8 0 3 0 9 7 7 7 9 0 7 9 0 10 3.5 6 4   10 10 10                     14.40             34.58               9.71               5.00               63.69             83.19 B   4712  
  4778   83 66 77   95 80.0 99 0   7.5 10 10 7 5.5 7.5 10 8 3 4 1 7 10 4 7 2 10 0 10 3   0 10 3 10 10                 11.92             35.62             10.46               4.13               62.12             81.37 B-   4778  
  5055   99 90 77   93 94.0 98 0   8 10 10 10 10 8.5 10 10 8 9 8 9 10 7 10 10 10 0 9 10   10 10 10 10 10                 15.12             37.05             14.13               5.00               71.30             90.55 A-   5055  
  5239   79 69 78   96 84.0 98 0   8.5 0 10 8 7 10 10 10 10 10 10 9 10 8 8.5 10 8 5 10 10   10 5 2 10 10                 11.84             36.14             13.92               4.38               66.27             85.77 B   5239  
  6666   99 94 93   00 52.0 99 95   0 8 10 10 10 10 0 10 10 10 10 10 0 0 10 10 0 0 10 0   0 10 10 10 10                 15.44             31.98             10.67               5.00               63.09             86.34 B   6666  
  6676   97 97 85   99 85.0 95 0   10 10 10 7 10 10 10 10 10 9 7 10 10 9 9 10 10 10 10 10   0 10 10 10 10                 15.52             36.27             14.75               5.00               71.54             92.79 A-   6676  
  6883   78 00 00   00 0.0 00 0   9 0 0 0 0 0 10 10 3 0 0 0 0 0 0 0 0 0 0 0   5 0 10 0 0                   6.24                  -                 2.67               1.88               10.78             10.78 F   6883  
  7515   76 82 00   00 0.0 00 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0                 12.64                  -                    -                    -                 12.64             12.64 F   7515  
  7625   92 78 82   95 97.0 99 0   10 8 10 9 9 8.5 10 10 8 10 8 10 10 9 7 10 10 0 7 6   10 10 10 10 8                 13.60             37.83             13.63               5.00               70.06             90.56 A-   7625  
  7663   75 69 00   70 77.0 73 0         10 7.5 10 10       0 8 10 0 3.5 9 6 3 10 10     2   10 10                 11.52             28.60             12.13               5.00               57.25             57.25 F   7663  
  7921   89 88 80   96 92.5 99 0   10 10 9 10 7 9.5 10 10 7 10 8 9 10 8 6 9 10 0 8 10   10 10 10 10 10                 14.16             37.38             13.71               5.00               70.24             90.24 A-   7921  
  8071   91 87 69   95 95.0 100 0   7 9.5 9 10 5.5 5 10 8 9 6 3 10 10 0 0 10 9 0 9 3   10 10 10 0 10                 14.24             37.70             11.08               5.00               68.02             85.27 B   8071  
  8238   72 76 00   40 82.0 00 0   9 5 9 9 9 8.5 10 3 7 9 0 9 10 5 0 5 10 0 10 0   10 10 2 10 10                 11.84             15.86             10.63               5.00               43.33             43.33 F   8238  
  8513   94 87 84   95 97.5 99 0   9.5 10 8 10 9 10 10 10 10 10 10 10 10 10 10 10 7 10 10 9   10 10 10 10 0                 14.48             37.90             14.79               5.00               72.17             93.17 A   8513  
  9163   98 97 75   94 93.5 98 0   9 9 10 8 8 9 10 8 10 8 10 10 10 8   10 10 0 9 5   8 10 5 0 8                 15.60             37.12             13.00               3.88               69.59             88.34 B+   9163  
  9191   83 96 74   84 85.0 97 0   9 10 10 7 9 10 10 10 10 10 10 9 10 9 6 9 10 0 9 10   10 10 10 10 10                 14.32             34.58             14.25               5.00               68.15             86.65 B   9191  
  9308   85 84 62   81 87.0 99 0   7.5 8.5 0 7 0 0 0 0 7 8 0 0 7 0 0 0 0 0 0 10   5 10 10 0 0                 13.52             34.65               4.58               3.13               55.87             71.37 C-   9308  
  9430   95 82 77   59 91.0 97 0   0 0 0 10 0 3.5 10 5 10 10 8 9 10 0 6 10 10 0 0 8   0 10 10 10 0                 14.16             32.11               9.13               3.75               59.15             78.40 C+   9430  
  9983   94 94 76   89 93.0 90 0   9 10 10 10 9 8.5 10 9 9 10 10 10 10 8 8 7.5 10 0 10 10   10 10 10 10 10                 15.04             35.36             14.21               5.00               69.61             88.61 B+   9983  
                                                                                                     
  AVE   85.7 77.1 66.3   74.4 77.3 82.0 17   7.6 7.8 7.8 7.9 7.3 7.5 7.9 7.5 6.4 6.6 5.2 7.9 8.4 5.4 5.8 6.6 7.2 1.3 7.0 6.9   6.9 8.4 6.8 6.9 6.7                 13.02             31.50             11.02               4.11               59.65             76.23  C   AVE