Counting again...heh


[ Follow Ups ] [ Post Followup ] [ CS2604 Discussion WWWBoard ] [ FAQ ]

Posted by Sleepless Snowman on August 03, 1999 at 15:19:58:

here's another weird prob i m getting...

anyone had the same weird results before?

QuickSort
---------
n= 100 | Compares: 453 | Swaps: 352
n= 200 | Compares: 1036 | Swaps: 761
n= 300 | Compares: 1498 | Swaps: 1193
n= 400 | Compares: 2478 | Swaps: 1611
n= 500 | Compares: 2701 | Swaps: 2079
n= 600 | Compares: 3664 | Swaps: 2526
n= 700 | Compares: 4581 | Swaps: 2975
n= 800 | Compares: 5608 | Swaps: 3378
n= 900 | Compares: 6821 | Swaps: 3802
n= 1000 | Compares: 6112 | Swaps: 4363



Follow Ups:



Post a Followup

Name:
E-Mail:

Subject:

Comments:

Optional Link URL:
Link Title:
Optional Image URL:


[ Follow Ups ] [ Post Followup ] [ CS2604 Discussion WWWBoard ] [ FAQ ]